Vehicles
Coach |
Other buses and coaches | 8 |
Clubbus | 21 |
Coaches | 135 |
Cross country bus | 33 |
Public service vehicle | 55 |
Articulated bus | 18 |
Double decker | 13 |
Semi-trailer truck |
Hazardous load | 35 |
Standard tractor/trailer unit | 623 |
Other semi-trailer trucks | 91 |
Volume trailer | 71 |
Heavy load | 89 |
Truck over 7.5t |
Stake body | 215 |
Other trucks over 7,5t | 79 |
Tipper | 426 |
Chassis | 242 |
Car carrier | 42 |
Stake body and tarpaulin | 283 |
Box | 200 |
Refrigerator body | 170 |
Tank truck | 104 |
Horses | 42 |
Refuse truck | 76 |
Swap chassis | 154 |
Vacuum and pressure vehicle | 57 |
Hydraulic work platform | 13 |
Breakdown truck | 40 |
Truck-mounted crane | 127 |
Roll-off tipper | 129 |
Sweeping machine | 16 |
Timber carrier | 48 |
Food Carrier | 22 |
Beverage | 62 |
Three-sided Tipper | 131 |
Mining truck | 12 |
Dumper truck | 81 |
Cement mixer | 98 |
Concrete Pump | 40 |
Jumbo Truck | 29 |
Grain Truck | 25 |
Traffic construction | 2 |
Van or truck up to 7.5t |
Box | 185 |
Car carrier | 20 |
Estate - minibus up to 9 seats | 8 |
Other vans/trucks up to 7,5t | 62 |
Stake body and tarpaulin | 128 |
Tipper | 82 |
Stake body | 129 |
Chassis | 42 |
Refrigerator body | 67 |
Three-sided Tipper | 58 |
Breakdown truck | 48 |
Vacuum and pressure vehicle | 1 |
Box-type delivery van - high and long | 113 |
Refrigerator box | 17 |
Box-type delivery van | 45 |
Truck-mounted crane | 10 |
Box-type delivery van - high | 36 |
Box-type delivery van - long | 7 |
Beverages van | 9 |
Dumper truck | 8 |
Tank body | 4 |
Hydraulic work platform | 16 |
Cattle truck | 12 |
Swap chassis | 2 |
Traffic construction | 4 |
Roll-off tipper | 10 |
Ambulance | 2 |
Refuse truck | 2 |
Glass transport superstructure | 2 |